State-wise Silk Production During 2025–26
| State | Mulberry Raw Silk (MT) | Vanya Silk (MT) | Grand Total (MT) | |||||
|---|---|---|---|---|---|---|---|---|
| Bivoltine Hybrids | Cross Breed | Total | Tasar | Eri | Muga | Total | ||
| Andhra Pradesh | 2414.8 | 7308.3 | 9723.1 | 1.385 | - | - | 1.385 | 9724.485 |
| Arunachal Pradesh | - | 0.14 | 0.14 | - | 47.67 | 1.8 | 49.47 | 49.61 |
| Assam | 11.448 | 5.975 | 17.423 | 0.01 | 5797.24 | 197.489 | 5994.739 | 6012.162 |
| Bihar | - | - | 0 | 50.02 | 20.12 | - | 70.14 | 70.14 |
| Chhattisgarh | 2.276 | 9.556 | 11.832 | 362.294 | - | - | 362.294 | 374.126 |
| Gujrat | - | - | - | - | 1.2 | - | 1.2 | 1.2 |
| Haryana | 2 | - | 2 | - | - | - | - | 2 |
| Himachal Pradesh | 30.13 | - | 30.13 | 0.0085 | - | - | 0.0085 | 30.1385 |
| Jammu & Kashmir | 116.44 | - | 116.44 | - | - | - | - | 116.44 |
| Jharkhand | 4.153 | - | 4.153 | 1155.7553 | - | - | 1155.7553 | 1159.9083 |
| Karnataka | 3468.63 | 11029.645 | 14498.275 | - | - | - | - | 14498.275 |
| Kerala | 18.34 | - | 18.34 | - | - | - | - | 18.34 |
| Madhya Pradesh | 12.9 | 2.4 | 15.3 | 1.7 | - | - | 2 | 17 |
| Maharashtra | 886.52 | - | 886.52 | 7.127 | - | - | 7.127 | 893.647 |
| Manipur | 44.12 | 6.27 | 50.39 | 2.74 | 107.39 | 0.81 | 110.94 | 161.33 |
| Meghalaya | 63.42 | 6.12 | 69.54 | - | 1283.14 | 44.66 | 1327.8 | 1397.34 |
| Mizoram | 55.17 | 14.75 | 69.92 | 0.003 | 16.09 | 4.396 | 20.489 | 90.409 |
| Nagaland | 2.574 | - | 2.574 | 0.0164 | 421.465 | 0.119 | 421.6004 | 424.1744 |
| Odisha | 0.06 | - | 0.06 | 131.54 | 2.19 | - | 133.73 | 133.79 |
| Punjab | 4.63 | - | 4.63 | - | 0.4 | - | 0.4 | 5.03 |
| Sikkim | 0.41 | - | 0.41 | - | - | - | - | 0.41 |
| Tamil Nadu | 3073.779 | 65.609 | 3139.388 | - | - | - | - | 3139.388 |
| Telangana | 630 | - | 630 | 2.0963 | - | - | 2.0963 | 632.0963 |
| Tripura | 36.17 | 82.19 | 118.36 | - | - | - | - | 118.36 |
| Uttar Pradesh | 265.8751 | 120.8882 | 386.7633 | 30.929 | 59.989 | - | 90.918 | 477.6813 |
| Uttarakhand | 44.1 | - | 44.1 | 0.09 | 0.17 | - | 0.26 | 44.36 |
| West Bengal | 41 | 2368.86 | 2409.86 | 22.5 | 9 | 0.102 | 31.602 | 2441.462 |
| Total | 11228.9451 | 21020.7032 | 32249.6483 | 1768.2145 | 7766.064 | 249.376 | 9783.6545 | 42033.3028 |
Source: CSB's Annual Report, 2025-26.