Comparative Seri Statistics
The Saga of Bengal Silk
What is Silk and Sericulture?
Silk which spells luxury, elegance and sophistication has been traditionally
intermingled with the life and culture of Indians.
It is a continuous filament consisting of two types of protein i.e.
Sericin & Fibroin, secreted from the silk glands of a matured Silk worm Larva.
Sericulture, an agro-based cottage industry, deals with the production of silk.
The word Sericulture has been derived from a combination of Latin word Sericum meaning
Silk and French word culture meaning Cultivation. It consists of 3 (three) distinct categories
of activities:
i) Cultivation & Maintenance of Silk worm Host Plant.
ii) Rearing of silk worm for production of cocoons
iii) Extraction of silk yarn from cocoons i.e. Silk Reeling and other Post Cocoon activities like spinning, twisting, weaving, processing, printing etc.
CROP SCHEDULE
Print
Mulberry |
Sl No | Name of the Crop | P3 | P2 | P1 | Commercial | District |
Preferential date of Brushing |
1. | Baishakhi | 02-06 November | 20-22 December | 14-16 February | 28-30 March | All Districts |
2. | Jaistha | 05-10 January | 21-23 February | 18-20 April | 01-04 June | Murshidabad Nadia Birbhum N & S 24-Parganas Purulia Bankura |
3. | Shrabani | 10-14 February | 26-30 March | 7-10 May | 20-23 June | Malda Jalpaiguri Midnapore U & D Dinajpur |
4. | Bhaduri | 07-12 April | 15-21 May | 21-23 June | 4-6 August | Malda Jalpaiguri Midnapore U & D Dinajpur Coochbehar |
Ashwina | 01-03 May | 07-09 June | 14-18 July | 23-25 Auguest | Murshidabad Birbhum Nadia N & S 24-Parganas Purulia Bankura |
5. | Agrahayani | 28-30 June | 07-09 August | 16-18 September | 31st Oct. - 5th Nov | Murshidabad Birbhum Nadia N & S 24-Parganas Purulia Bankura |
03-05 July | 11-13 August | 16-18 September | 03-05 Nov. | Malda Midnapore Coochbehar U & D Dinajpur |
6. | Falguni | 06-12 September. | 16-24 October. | 02-04 December | 28-30 January | Murshidabad Birbhum Nadia N & S 24-Parganas Purulia Bankura |
7. | Chaitra | 15-21 September | 16-24 October | 02-04 Dec | 06-09 February | Malda |
Print
তুঁত |
বাণিজ্যিক বন্দের নাম | ঋতু | পলুপাসময় | পলু মুখানোর তারিখ | জেলা |
বৈশাখী | আগাম গ্রীষ্ম | চৈত্র-বৈশাখ | ১৩ - ১৫ চৈত্র | সমস্ত জেলা |
জ্যৈষ্ঠ | গ্রীষ্ম | জ্যৈষ্ঠ | ১৭-২০ জ্যৈষ্ঠ | মুর্শিদাবাদ, নদিয়া, বীরভূম, উঃ ও দঃ ২৪ পরগণা, পুরুলিয়া,বাঁকুড়া |
শ্রাবণী | বর্ষা | আষাঢ়-শ্রাবণ | ৪-৭ আষাঢ় | মালদা, জলপাইগুড়ি, মেদিনীপুর, উঃ ও দঃ দিনাজপুর |
ভাদুরী | বর্ষা | শ্রাবণ-ভাদ্র | ১৮-২০ শ্রাবণ | মালদা, জলপাইগুড়ি, মেদিনীপুর, উঃ ও দঃ দিনাজপুর, কোচবিহার |
আশ্বিনা | শরৎ | আশ্বিন-কার্তিক | ৫-৭ ভাদ্র | মুর্শিদাবাদ, নদিয়া, বীরভূম, উঃ ও দঃ ২৪ পরগণা, পুরুলিয়া,বাঁকুড়া |
অগ্রহায়ণী | হেমন্ত | কার্তিক-অগ্রহায়ণ | ১৩ - ১৮ কার্তিক | মুর্শিদাবাদ, নদিয়া, বীরভূম, উঃ ও দঃ ২৪ পরগণা, পুরুলিয়া,বাঁকুড়া |
১৬-১৮ কার্তিক | মালদা, মেদিনীপুর, কোচবিহার উঃ ও দঃ দিনাজপুর |
ফাল্গুনী | বসন্ত | ফাল্গুন-চৈত্র | ১৩-১৫মাঘ | মুর্শিদাবাদ, নদিয়া, বীরভূম, উঃ ও দঃ ২৪ পরগণা, পুরুলিয়া,বাঁকুড়া |
চৈত্র | বসন্ত | ফাল্গুন-চৈত্র | ২২-২৫ মাঘ | মালদা |
Print
Special Crop (for Darjeeling Hill Areas) |
Season | Period | Date of Brushing | Breed Type | Nature of Crop |
Early Spring | March-April | 16-17 March | BV X BV | Seed |
Late Spring | May | 01-03 May | BV X BV | Seed & Commercial |
Early Summer | June | 08-10 June | BV X BV | Commercial |
Late Summer | June-July | 23-25 June | BV X BV | Commercial |
Autumn | August-September | 23-25 August | BV X BV | Commercial |